Colin Wilson
Colin Wilson
Born: October 20, 1989
Greenwich, CT USA
Position: C
Height: 6'1"
Weight: 214
Shoot/Catch: Left
Career: 2009-2019
Minor league statistics
Colin Wilson scored 113 goals and recorded 173 assists in his 632-game career with the Nashville Predators and Colorado Avalanche. He began playing during the 2009 season and last took the ice during the 2019 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | NHL | Nashville Predators | 35 | 8 | 7 | 15 | 7 | -2 | 1 | 2 | 0 | 0 | 3 | 0 | 58 | 13.8 |
2010-11 | NHL | Nashville Predators | 82 | 16 | 18 | 34 | 17 | 9 | 2 | 4 | 0 | 0 | 2 | 0 | 101 | 15.8 |
2011-12 | NHL | Nashville Predators | 68 | 15 | 20 | 35 | 21 | 5 | 5 | 7 | 0 | 0 | 5 | 0 | 114 | 13.2 |
2012-13 | NHL | Nashville Predators | 25 | 7 | 12 | 19 | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 26 | 26.9 |
2013-14 | NHL | Nashville Predators | 81 | 11 | 22 | 33 | 21 | -1 | 2 | 3 | 0 | 0 | 3 | 0 | 112 | 9.8 |
2014-15 | NHL | Nashville Predators | 77 | 20 | 22 | 42 | 22 | 19 | 3 | 4 | 0 | 0 | 5 | 0 | 172 | 11.6 |
2015-16 | NHL | Nashville Predators | 64 | 6 | 18 | 24 | 14 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 108 | 5.6 |
2016-17 | NHL | Nashville Predators | 70 | 12 | 23 | 35 | 18 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 113 | 10.6 |
2017-18 | NHL | Colorado Avalanche | 56 | 6 | 12 | 18 | 6 | -5 | 1 | 5 | 0 | 0 | 1 | 0 | 75 | 8.0 |
2018-19 | NHL | Colorado Avalanche | 65 | 12 | 15 | 27 | 8 | -6 | 5 | 2 | 0 | 0 | 2 | 0 | 104 | 11.5 |
2019-20 | NHL | Colorado Avalanche | 9 | 0 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
Totals | 632 | 113 | 173 | 286 | 138 | 32 | 28 | 32 | 0 | 0 | 22 | 0 | 995 | 11.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | NHL | Nashville Predators | 6 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2010-11 | NHL | Nashville Predators | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2011-12 | NHL | Nashville Predators | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
2014-15 | NHL | Nashville Predators | 6 | 5 | 0 | 5 | 0 | -1 | 4 | 0 | 0 | 0 | 1 | 19 | 26.3 |
2015-16 | NHL | Nashville Predators | 14 | 5 | 8 | 13 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 27 | 18.5 |
2016-17 | NHL | Nashville Predators | 14 | 2 | 2 | 4 | 2 | -1 | 2 | 1 | 0 | 0 | 0 | 20 | 10.0 |
2017-18 | NHL | Colorado Avalanche | 6 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2018-19 | NHL | Colorado Avalanche | 12 | 4 | 4 | 8 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 16.0 |
Totals | 65 | 17 | 16 | 33 | 4 | 3 | 9 | 1 | 0 | 0 | 1 | 116 | 14.7 |